Footwear Sizing Charts

Optima MAC 1 (Flexible) & MAC 2 (Rigid)

UK EU Foot Length (mm) Foot Width (mm)
4 37 226 - 235 98 - 108
5 38 233 - 242 100 - 110
6 39 239 - 248 102 - 112
6.5 40 246 - 255 105 - 115
7.5 41 253 - 262 108 - 118
8 42 267 - 276 111 - 121
9 43 273 - 282 113 - 123
9.5 44 280 - 289 114 - 124
10.5 45 287 - 296 116 - 126
11 46 293 - 302 119 - 129
12 47 299 - 308 121 - 131

 

Optima MAC 3 (Semi-Flexible)

UK EU Foot Length (mm) Foot Width (mm)
4 37 233 - 242 98 - 108
5 38 240 - 249 100 - 110
6 39 246 - 255 102 - 112
6.5 40 253 - 262 105 - 115
7.5 41 259 - 268 108 - 118
8 42 262 - 271 111 - 121
9 43 269 - 278 113 - 123
9.5 44 276 - 285 114 - 124
10.5 45 283 - 292 116 - 126
11 46 290 - 299 119 - 129
12 47 296 - 305 121 - 131

 

Podartis Footwear

UK EU Foot Length (mm) Wide (mm) XWide (mm) XXWide (mm)
3 35 213 - 222 93 - 103 - -
3.5 36 219 - 228 96 - 106 99 - 109 103 - 113
4 37 226 - 235 98 - 108 102 - 112 106 - 116
5 38 232 - 241 100 - 110 105 - 115 110 - 120
6 39 239 - 248 102 - 112 107 - 117 112 - 122
6.5 40 245 - 254 105 - 115 109 - 119 113 - 123
7.5 41 252 - 261 108 - 118 111 - 121 114 - 124
8 42 259 - 268 111 - 121 114 - 124 116 - 126
9 43 266 - 275 113 - 123 116 - 126 118 - 128
9.5 44 272 - 281 114 - 124 117 - 127 120 - 130
10.5 45 279 - 288 116 - 126 119 - 129 122 - 132
11 46 285 - 294 119 - 129 121 - 131 124 - 134
12 47 292 - 301 121 - 131 123 - 133 -
13 48 298 - 307 123 - 133 - -

 

Dr. Comfort Men’s

UK EU Foot Length (mm) Wide (mm) XWide (mm)
7 41 246 - 258 104 - 114 108 - 118
8 42 254 - 266 107 - 117 110 - 120
9 43 262 - 274 109 - 119 112 - 122
10 44.5 270 - 282 111 - 121 115 - 125
11 46 278 - 290 114 - 124 118 - 128
11.5 47 282 - 294 117 - 127 120 - 130
12.5 48 290 - 302 121 - 131 123 - 133
13.5 49 298 - 310 123 - 133 126 - 136

 

Dr. Comfort Ladies

UK EU Foot Length (mm) Wide (mm) XWide (mm)
3 35.5 218 - 230 94 - 104 96 - 106
4 37 226 - 238 96 - 106 99 - 109
5 38 234 - 246 99 - 109 101 - 111
6 39.5 242 - 254 101 - 111 103 - 113
7 41 250 - 262 103 - 113 106 - 116
7.5 41.5 254 - 266 105 - 115 107 - 117
8.5 42.5 262 - 274 107 - 117 109 - 119