Podartis Goodsport | Men's
Pair
WOSFPODGOOD39
Podartis Footwear |
|||||
Foot Width (mm) | |||||
UK | EU | Foot Length (mm) | Wide | XWide | XXWide |
3 | 35 | 212 - 224 | 93 - 103 | - | - |
3.5 | 36 | 218 - 230 | 96 - 106 | 99 - 109 | 103 - 113 |
4 | 37 | 225 - 237 | 98 - 108 | 102 - 112 | 106 - 116 |
5 | 38 | 231 - 243 | 100 - 110 | 105 - 115 | 110 - 120 |
6 | 39 | 238 - 250 | 102 - 112 | 107 - 117 | 112 - 122 |
6.5 | 40 | 244 - 256 | 105 - 115 | 109 - 119 | 113 - 123 |
7.5 | 41 | 251 - 263 | 108 - 118 | 111 - 121 | 114 - 124 |
8 | 42 | 258 - 270 | 111 - 121 | 114 - 124 | 116 - 126 |
9 | 43 | 265 - 277 | 113 - 123 | 116 - 126 | 118 - 128 |
9.5 | 44 | 271 - 283 | 114 - 124 | 117 - 127 | 120 - 130 |
10.5 | 45 | 278 - 290 | 116 - 126 | 119 - 129 | 122 - 132 |
11 | 46 | 284 - 296 | 119 - 129 | 121 - 131 | 124 - 134 |
12 | 47 | 291 - 303 | 121 - 131 | 123 - 133 | - |
13 | 48 | 297 - 309 | 123 - 133 | - | - |
**Sold on a no return basis**
Features
- Soft calfskin leather upper and lining plus super stretchy Flex Pell upper
- Super deep and extra extra wide
- Rigid double rocker sole improves heel-toe gait
- Extra deep, can accommodate swollen feet with insoles
- Firm heel counter
Recommended For
- Diabetics
- Rheumatoid arthritis
- Hallux Valgus & Hallux Rigidus
- Lesser toe deformities